Content area
Full Text
Our monthly update of performance for many of the world's leading funds.
FUND NAME | FIRM | Oct-15 | YTD |
EQUITY |
|
|
|
Platinum Asia Fund | Platinum Asset Management | 5.84% | 6.07% |
Renaissance Institutional Equities Fund International Series B | Renaissance Technologies | 4.46% | 16.24% |
Tosca | Toscafund | 1.74% | 13.62% |
Ascend Partners Fund II | Ascend Capital | 1.11% | 2.22% |
Lansdowne Developed Markets - USD | Lansdowne Partners | 0.99% | 15.49% |
Zweig-DiMenna International | Zweig-DiMenna Associates | -0.52% | 2.59% |
Visium Global Fund | Visium Asset Management | -0.56% | 7.54% |
MACRO |
|
|
|
Bridgewater Pure Alpha Trading Company | Bridgewater Associates | 2.31% | 5.02% |
Balestra Capital Partners | Balestra Capital | 2.01% | 8.02% |
Argonaut Macro Partnership | Argonaut Capital Management | -0.40% | -0.24% |
Brevan Howard Fund - USD | Brevan Howard Asset Management | -0.68% | -0.43% |
Graham Global Investment Fund (BVI) - Discretionary Portfolio | Graham Capital Management | -1.10% | -0.97% |
MKP Opportunity Master Fund | MKP Capital Management | -1.14% | 1.87% |
MANAGED FUTURES |
|
|
|
Transtrend Diversified Trend... |