Content area
Full Text
The 2015 Top 50 marks the 18th year of this annual roundup of the top players in foodservice contract management. You'll notice this year's print package does not include all 50 listings, though the complete list can be viewed in the chart on the following page. Complete profiles of all 50 (including some extra data on companies profiled on these pages) will be available on our website at food-management.com later this month.
A couple of quick takeaways: A number of companies operating in the K-12 schools segment (The Nutrition Group, Metz, Southwest Foodservice Excellence, Revolution Foods, etc.) posted double-digit growth, perhaps reflecting increased momentum for professional management of school meal programs in the face of increasingly complex federal mandates. Also, after collectively growing over $2 billion in 2013, the "Big Three" have fallen back to the $1 to $1.1 billion range in the past two years, due primarily to lack of top-line growth at Sodexo.
|
| REVENUES ($millions) |
|
||
Rank | Company | 2014 | 2013 | % Change | Contracts |
1 | Compass Group | $13,600 | $12,800 | 6% | na |
2 | Aramark | 10,232 | 9,666 | 6 | 2,656 |
3 | Sodexo | 8,800 | 8,900 | -1 | na |
4 | Delaware North | 2,800 | 2,500 | 12 | na |
5 | Centerplate | 850 | 850 | 0 | 300 |
6 | AVI Foodsystems Inc. | 615 | 600 | 3 | na |
7 | Thompson Hospitality | 499 | 470 | 6 | 170 |
8 | Trusthouse Services Group | 498 | 474 | 5 | 617 |
9 | Healthcare Services Group[superscript]1 | 447 | 391 | 14 | 900 |
10 | Guest Services | 388 | 378 | 3 | 108 |
11 | Ovations Food Services LP | 341 | 286 | 19 | 140 |
12 | Guckenheimer | 298 | 239 | 25 | 170 |
13 | Legends Hospitality | 275(e) | 250(e) | 10(e) | 15(e) |
14 | Unidine | 249 | 197 | 26 | 190 |
15 | CulinArt | 242 | 211 | 15 | 202 |
16 | Metz Culinary Management | 201 | 162 | 24 | 207 |
17 | Gourmet Services Inc.[superscript]2 | 200(e) | 200(e) | 0(e) | 20(e) |
18 | Southwest FS Excellence | 166 | 145 | 14 | 92 |
19 | Whitsons Culinary Group | 165 | 160 | 3 | 214 |
20 | Parkhurst Dining | 155 | 132 | 17 | 53 |
21 | The Nutrition Group | 123 | 102 | 21 | 450 |
22 | Treat America | 111 | 121 | -8 | 2,600 |
23 | Taher Inc. | 110 | 110 | 0 | 241 |
24 | Thomas Cuisine Management | 104 | 90 | 16 | 70 |
25 | Cura Hospitality | 101 | 95 | 7 | 57 |
26 | Continental Services | 84 | 74 | 14 | 240 |
27 | Revolution Foods[superscript]3 | 80(e) | 70(e) | 14(e) | na |
28 | Southern Foodservice Mgt. | 79 | 73 | 8 | 78 |
29 | Creative Dining Services | 74 | 68 | 7 | 68 |
30 |