Rigorous peer-review is the corner-stone of high-quality academic publishing. The editorial team greatly appreciates the reviewers who contributed their knowledge and expertise to the journal’s editorial process over the past 12 months. In 2018, a total of 43 papers were published in the journal, with a median time to first decision of 24 days and a median time to publication of 68 days. The editors would like to express their sincere gratitude to the following reviewers for their cooperation and dedication in 2018:
| Agugiaro, Giorgio | Koskimäki, Heli |
| Alves, Tiago | Koutromanos, Georgios |
| Andreasen, Esben Sparre | Kurasova, Olga |
| Andrews, Christopher | Kwak, Daehan |
| Anton, David | Läubli, Samuel |
| Baker, Thar | Le, Zhang |
| Bárcena, Elena | Lee, Dong Joon |
| Basford, Philip James | Lee, Hao-Chih |
| Belik, Vitaly | Lehavi, Amnon |
| Ben-Othmane, Lotfi | Leightley, Daniel |
| Bianchi, Alessandro | Leung, Carson K. |
| Biljecki, Filip | Liagouris, John |
| Bonastre, Alberto | Lim, Jiyoung |
| Boyle, Elizabeth | Liu, Yu-Chuan |
| Buckley, Christopher | Lo, Yu-Sheng |
| Burdett, Robert | Luis, Martínez López |
| Calero Valdez, André | Magoulas, George |
| Cano Garcia, Jose Manuel | Magoulas, George D. |
| Capitman, John | Malmström, Lars |
| Castagnos, Sylvain | Manuri, Federico |
| Cavallo, Pierpaolo | Marai, G. Elisabeta |
| Cavenaghi, Marcos Antônio | Matheny, Michael |
| Ceci, Michelangelo | Mattoso, Marta |
| Chae, Junjae | McCullagh, Paul |
| Chakraborty, Joyram | Merrill, Jacqueline A. |
| Charvátová, Hana | Miao, Hui |
| Chen, Shyi-Ming | Mikalef, Patrick |
| Chen, Tongwen | Mikropoulos, Tassos A. |
| Chitkushev, Lou | Missier, Paolo |
| Chiu, Po-Sheng | Muñoz, Ricardo F. |
| Choenni, Sunil | Murta, Leonardo |
| Chou, Pao-Nan | Naeem, Usman |
| Christen, Markus | Olaru, Andrei |
| Church, E. Mitchell | Oneto, Luca |
| Ciobanu, Dragos | Ovalle, María Antonia |
| Cohen, Michael | Pan, Cuiping |
| Cotfas, Liviu-Adrian | Panciroli, Chiara |
| Cowling, Michael | Pankowska, Malgorzata |
| Craven, Michael P. | Papapanagiotou, Petros |
| Dai, Hong-Jie | Pareschi, Remo |
| De Carvalho, Rogerio Atem | Parisi, German I. |
| De Meo, Pasquale | Parsons, Paul |
| De, Suparna | Pasupathy, Kalyan S. |
| Deufemia, Vincenzo | Payeur, Pierre |
| Díaz-Cacho, Miguel | Perallos Ruiz, Asier |
| Ding, Meng | Perez, Alfredo |
| Dubey, Rameshwar | Pérez-Navarro, Antoni |
| Elahi, Mehdi | Perikos, Isidoros |
| Evans, Laura | Pieri, Gabriele |
| Fabregat, Ramon | Pilkington, Marc |
| Fiorini, Laura | Raghupathi, Wullianallur |
| Fischer, Peter M. | Randall, David |
| Flouris, Giorgos | Ravì, Daniele |
| Fominykh, Mikhail | Rawassizadeh, Reza |
| Fonseca, José | Ringsberg, Henrik |
| Fortune, Emma | Romero Brufau, Santiago |
| Frey, Lewis | Rosaci, Domenico |
| Fujinami, Kaori | Roth, Christian |
| Fullér, Robert | Rula, Anisa |
| Gallicchio, Claudio | Ruotolo, Francesco |
| Gamboa, Hugo | Sahama, Tony |
| Garau, Chiara | Sallaberry, Arnaud |
| Ge, Mouzhi | Samaras, Achilleas |
| Ge, Mouzhi | Samoilenko, Anna |
| Georgakis, Panos | San-Segundo, Rubén |
| Ghanavati, Sepideh | Santoro, Donatello |
| Ghanipoor Machiani, Sahar | Sargano, Allah Bux |
| Giannelli, Carlo | Schneider, Gerold |
| Gilson, Fabian | Schulze, Jurgen P. |
| Govender, Irene | Schwarz, Chris |
| Gravina, Raffaele | Sedig, Kamran |
| Guan, Yu | Seitz, Jochen |
| Gunawardana, Upul | Serrano, Manuel |
| GÜRCAN, Önder | Shirahama, Kimiaki |
| Gwak, Jeonghwan | Sik Lanyi, Cecilia |
| Hachaj, Tomasz | Simini, Filippo |
| Hachour, Samir | Sobrino, Xosé Antón Vila |
| Hammond, William | Spanakis, Emmanouil G. |
| Han, Fei | Stavrou, Eliana |
| Han, Jayoung | Suarez, Alvaro |
| Hanke, Sten | Szirbik, Nick B. |
| Harding, Chris | Thakur, Subhasis |
| Hegde, Nagaraj | Tiakas, Eleftherios |
| Hek, Karin | Toreini, Ehsan |
| Hinkelmann, Knut | Torres Hostench, Olga |
| Holzinger, Andreas | Triviño, Alicia |
| Hoque, Enamul | Turkay, Cagatay |
| Horváth, Tomáš | Van Laerhoven, Kristof |
| Hussey, Pamela | Vatavu, Andrei |
| Hwang, Ting-Kai | Verhoeven, Peter |
| Iglesias Martínez, José Antonio | Vlahu-Gjorgievska, Elena |
| Ishaq, Isam | Volná, Eva |
| Iwan, Stanisław | Wang, Chen |
| Jalal, Ahmad | Wang, Chih-Hsuan |
| Jayarathna, Sampath | Wang, Lipo |
| Jiang, Crystal L. | Wang, Sheng-Shih |
| Jiang, Qi | Warncke-Wang, Morten |
| Jin, Ge | Weller, Steven |
| Jovanovic, Petar | Wersing, Heiko |
| Kangin, Dmitry | Wilson, Eddie |
| Karamitsos, Ioannis | Wöhrer, Alexander |
| Katifori, Akrivi | Woznowsk, Pete |
| Kelly, Ryan | Wu, Shuheng |
| Khan, Imran | Wysocki, Marian |
| Khorasani, Elham Sahebkar | Xu, Xinhao |
| Kico, Iris | Yang, Geng |
| Kim, Jinmo | Zegarra Flores, Jesus |
| Kolomvatsos, Kostas | Zhao, Xiang |
| Koohikamali, Mehrdad | Ziegler, Jürgen |
| Korkontzelos, Yannis | Zohuri, Bahman |
You have requested "on-the-fly" machine translation of selected content from our databases. This functionality is provided solely for your convenience and is in no way intended to replace human translation. Show full disclaimer
Neither ProQuest nor its licensors make any representations or warranties with respect to the translations. The translations are automatically generated "AS IS" and "AS AVAILABLE" and are not retained in our systems. PROQUEST AND ITS LICENSORS SPECIFICALLY DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES FOR AVAILABILITY, ACCURACY, TIMELINESS, COMPLETENESS, NON-INFRINGMENT, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. Your use of the translations is subject to all use restrictions contained in your Electronic Products License Agreement and by using the translation functionality you agree to forgo any and all claims against ProQuest or its licensors for your use of the translation functionality and any output derived there from. Hide full disclaimer
© 2019 by the author.




